Socket A / 370 Cooling kit
| Dimensions: |
|
||||||||||||||||||||||
| Bearing | Sleeve bearing | ||||||||||||||||||||||
| Rated speed | 4200 RPM +/-10% | ||||||||||||||||||||||
| Rated power | 3.6 W | ||||||||||||||||||||||
| Noise level | 31.8 dBA | ||||||||||||||||||||||
| Airflow: | 33.8 CFM at 4200 RPM | ||||||||||||||||||||||
| Current | 0.30 A | ||||||||||||||||||||||
| Life hours | Sleeve: 30.000 | ||||||||||||||||||||||
| Connector | 3 Pin, mainboard | ||||||||||||||||||||||
| Application |
|
||||||||||||||||||||||
| Thermal resistance | 0.63 °C/W | ||||||||||||||||||||||
| Thermal type | White grease pre-applied | ||||||||||||||||||||||
C & J Computers Ltd. Tel: 020 8838 2568 / Fax: 0208 963 1367